Did you know? Pierce County is part of the Seattle Metro region of Washington. Its largest cities are Tacoma, Auburn and Lakewood.
Quick Facts
| County seat | Tacoma |
|---|---|
| Region | Seattle Metro |
| Population (2020 Census) | 921,130 |
| Land area | 1,668 sq mi |
| Population density | 552.2 people per sq mi |
| Established | 1852 |
| Named for | Franklin Pierce |
| Incorporated cities and towns | 24 |
| Main electric utilities | Puget Sound Energy / Tacoma Power |
| FIPS code | 53053 |
| Official county website | piercecountywa.gov |
Pierce County Map
About Pierce County
Pierce County had 921,130 residents at the 2020 Census and an estimated 941,170 in 2024. The county seat is Tacoma. It covers about 1,668 square miles of land. The county was established in 1852 and is named for Franklin Pierce. It has 24 incorporated cities and towns; the largest is Tacoma.

Cities in Pierce County
| City | Population (2020) | Incorporated |
|---|---|---|
| Tacoma ★ | 219,346 | 1875 |
| Auburn | 87,256 | 1891 |
| Lakewood | 63,612 | 1833 |
| Puyallup | 42,973 | |
| University Place | 34,866 | 1888 |
| Bonney Lake | 22,487 | |
| Enumclaw | 12,543 | 1885 |
| Edgewood | 12,327 | |
| Gig Harbor | 12,029 | 1946 |
| Fife | 10,999 | |
| Sumner | 10,621 | |
| DuPont | 10,151 | |
| Orting | 9,041 | |
| Milton | 8,697 | |
| Pacific | 7,235 | |
| Fircrest | 7,156 | |
| Steilacoom | 6,727 | |
| Buckley | 5,114 | 1889 |
| Eatonville | 2,845 | |
| Ruston | 1,055 | |
| Roy | 816 | |
| Carbonado | 734 | |
| Wilkeson | 499 | |
| South Prairie | 373 | 1888 |
★ county seat. Cities that span more than one county are listed in each.
Pierce County: Frequently Asked Questions
What is the county seat of Pierce County, Washington?
Tacoma is the county seat of Pierce County.
What cities are in Pierce County, Washington?
Pierce County has 24 incorporated cities and towns: Tacoma, Auburn, Lakewood, Puyallup, University Place, Bonney Lake, Enumclaw, Edgewood, Gig Harbor, Fife, Sumner, DuPont and 12 more.
What is the population of Pierce County, Washington?
Pierce County had 921,130 residents at the 2020 U.S. Census. The largest city is Tacoma.
When was Pierce County established?
Pierce County was established in 1852.
How did Pierce County get its name?
Pierce County is named for Franklin Pierce.